Changed lines at line 1
1: Campeonatos Mundiais de Karting
2: Campeonato do Mundo de Karting
3: {table}
4: 1964 |Sala G. (I) |Cancellieri U. (I) |Constantini O. (I)
5: 1965 |Sala G. (I) |Ihle W. (D) |Hezemans A.(NL)
6: 1966 | Raganelli S. Mile (I) |Engstrom L. (S) |Peterson R. (S)
7: 1967|Rossi E. (CH) |Goldstein F. (B) |Pernigotti G. (I)
8: 1968 |Nilsson T. (S) |Pernigotti G. (I) |Allen M. (GB)
9: 1969 |Goldstein F. (B) |Allen M. (GB) |Fletcher G. (GB)
10: 1970 |Goldstein F. (B) |Ferris D. (GB) |Peters C.H. (D)
11: 1971 |Goldstein F. (B) |Peters C.H. (D) |Allen M. (GB)
12: 1972| Goldstein F. (B) |Brandhofer H. (D) |Steeds M. (GB)
13: 1973| Fullerton T. (GB) |Hagenbuch E. (D) |Peters C.H. (D)
14: 1974 |Patrese R. (I) |Cheever E. (I) |Goldstein F. (B)
15: 1975 |Goldstein F. (B) |De Angelis E. (I) |Lane A. (D)
16: 1976 |Rovelli F. (I) |Larsson L. (S) |Bott M. (D)
17: 1977 |Rovelli F. (I) |Allen M. (GB) |Larsson L. (S)
18: 1978 |Speed L. (USA) |Zöserl T. (A) |Forsman L. (S)
19: 1979 |Koene P. (NL) |Senna A. (BR) |Schurman H. (NL)
20: 1980 |De Bruyn P. (NL) |Senna A. (BR) |Fullerton T. (GB)
21: 2002 |Van Der Garde G. (NL)|Quintarelli R. (I) |Fore D. (I)
22: {table}
23: FIA Campeonato do Mundo de Formula K
24: {table}
25: 1981 |Wilson M. (I) |Forsman L. (S) |Melgrati R. (I)
26: 1982 |Wilson M. (I) |Forsman L. (S) |Danielsson Th. (S)
27: 1983 |Wilson M. (I) |Forsman L. (S) |Boulineau M. (F)
28: 1984 |Haase J. (I) |Bugatti L. (I) |Forsman L. (S)
29: 1985 |Wilson M. (I) |Bugatti L. (I) |Haase J. (I)
30: 1986 |Ribas A. (BR) |Kroeger K. (USA)|Kennedy J. (USA)
31: 1987 |Simoni G. (I) |Kristensen T. (DK)|Mediani M. (I)
32: 1988 |Wilson M. (I) |Simoni G. (I) |Mediani M. (I)
33: 1989 |Wilson M. (I) |De Simone F. (I)|Goossens M. (B)
34: 1990 |Magnussen J. (DK) |De Simone F. (I)|Corbiau A. (B)
35: 1991 |Trulli J. (I) |Orsini M. (I) |Kristensen K. (DK)
36: 1992 |Rossi D. (I) |Manetti A. (I) |Busslinger M. (CH)
37: {table}
38: FIA Campeonato do Mundo de Fórmula Super-A
39: {table}
40: 1993 |Gianniberti N. (I) |Trulli J. (I) |Orsini M. (I)
41: 1994 |Manetti A. (I) |De Nies G. (B) |Parilla D. (I)
42: 1995 |Orsini M. (I) |Fore D. (I) |Mislijevic J. (S)
43: 1996 |Mislijevic J. (S) |Matsuya T. (J) |Manetti A. (I)
44: 1997 |Rossi D. (I) |Manetti A. (I) |Pantano G. (I)
45: 1998 |Fore D. (I) |Orsini M. (I) |Cesetti S. (I)
46: 1999 |Rossi D. (I) |Quintarelli R. (I) |Pantano G. (I)
47: 2000 |Fore D. (I) |Perera F. (F) |Kovalainen H. (FIN)
48: 2001 |Liuzzi V. (I) |Cesetti S. (I) |Fore D. (I)
49: {table}
50: FIA Campeonato do Mundo de Fórmula A
51: {table}
52: 1988 |Collard E. (F) |De Simone F. (I) |Coubard E. (F)
53: 1989 |Munkholm G. (DK) |Orsini M. (I) |Hezemans M. (NL)
54: 1990 |Rossi D. (I) |Pompidou X. (F) |De Loranzi G. (I)
55: 1991 |Manetti A. (I) |Smith G. (GB) |Barbosa J.C. (P)
56: 1992 |Gianniberti N. (I) |Olsen N. (DK) |Candiracci A. (I)
57: 1993 |Terrien D. (F) |De Nies G. (B) |Virtanen R. (SF)
58: 1994 |Barindelli M. (I) |Yamanishi K. (J)|Blin F. (F)
59: 1995 |Fraguas G. (BR) |Button J. (GB) |Liimatainen K. (SF)
60: 1996 |Ravier J.-Ch (F) |Kiesa N. (DK) |Pichler T. (I)
61: 1997 |Courtney J. (AUS) |Matsuura K. (J) |Renaux G. (F)
62: 1998 |Carrapatoso R. (BR) |Spinozzi M. (I) |Nicastro A. (BR)
63: 1999 |Perera F. (F) |Scmitz F. (NL) |Var Der Pol N. (NL)
64: 2000 |Brown C. (GB) |Piccione C. (MC) |Duval L. (F)
65: 2003 |Cunningham W. (I) |Kozlinsky A. (F) |Hanley B. (GB)
66: 2004 |Fore D. (I) |Kozlinsky A. (F) |Lammers B. (NL)
67: 2005 |Oakes O. (GB) |Lencaster J. (GB) |Fore D. (I)
68: 1 Campeonatos Mundiais de Karting
69: 1.1 Categoria Rainha
70: Campeonato do Mundo de Karting
71: {table}
72: Ano |Categoria | 1º | 2º | 3º
73: 1964 ||Sala G. (I) |Cancellieri U. (I) |Constantini O. (I)
74: 1965 ||Sala G. (I) |Ihle W. (D) |Hezemans A.(NL)
75: 1966 || Raganelli S. Mile (I) |Engstrom L. (S) |Peterson R. (S)
76: 1967 ||Rossi E. (CH) |Goldstein F. (B) |Pernigotti G. (I)
77: 1968 ||Nilsson T. (S) |Pernigotti G. (I) |Allen M. (GB)
78: 1969 ||Goldstein F. (B) |Allen M. (GB) |Fletcher G. (GB)
79: 1970 ||Goldstein F. (B) |Ferris D. (GB) |Peters C.H. (D)
80: 1971 ||Goldstein F. (B) |Peters C.H. (D) |Allen M. (GB)
81: 1972| |Goldstein F. (B) |Brandhofer H. (D) |Steeds M. (GB)
82: 1973| |Fullerton T. (GB) |Hagenbuch E. (D) |Peters C.H. (D)
83: 1974 ||Patrese R. (I) |Cheever E. (I) |Goldstein F. (B)
84: 1975 ||Goldstein F. (B) |De Angelis E. (I) |Lane A. (D)
85: 1976 ||Rovelli F. (I) |Larsson L. (S) |Bott M. (D)
86: 1977 ||Rovelli F. (I) |Allen M. (GB) |Larsson L. (S)
87: 1978 ||Speed L. (USA) |Zöserl T. (A) |Forsman L. (S)
88: 1979 ||Koene P. (NL) |Senna A. (BR) |Schurman H. (NL)
89: 1980 ||De Bruyn P. (NL) |Senna A. (BR) |Fullerton T. (GB)
90: 1981 |Formula K|Wilson M. (I) |Forsman L. (S) |Melgrati R. (I)
91: 1982 |Formula K|Wilson M. (I) |Forsman L. (S) |Danielsson Th. (S)
92: 1983 |Formula K|Wilson M. (I) |Forsman L. (S) |Boulineau M. (F)
93: 1984 |Formula K|Haase J. (I) |Bugatti L. (I) |Forsman L. (S)
94: 1985 |Formula K|Wilson M. (I) |Bugatti L. (I) |Haase J. (I)
95: 1986 |Formula K|Ribas A. (BR) |Kroeger K. (USA)|Kennedy J. (USA)
96: 1987 |Formula K|Simoni G. (I) |Kristensen T. (DK)|Mediani M. (I)
97: 1988 |Formula K|Wilson M. (I) |Simoni G. (I) |Mediani M. (I)
98: 1988 |Formula A|Collard E. (F) |De Simone F. (I) |Coubard E. (F)
99: 1989 |Formula K|Wilson M. (I) |De Simone F. (I)|Goossens M. (B)
100: 1989 |Formula A|Munkholm G. (DK) |Orsini M. (I) |Hezemans M. (NL)
101: 1990 |Formula K|Magnussen J. (DK) |De Simone F. (I)|Corbiau A. (B)
102: 1990 |Formula A|Rossi D. (I) |Pompidou X. (F) |De Loranzi G. (I)
103: 1991 |Formula K|Trulli J. (I) |Orsini M. (I) |Kristensen K. (DK)
104: 1991 |Formula A|Manetti A. (I) |Smith G. (GB) |Barbosa J.C. (P)
105: 1992 |Formula K|Rossi D. (I) |Manetti A. (I) |Busslinger M. (CH)
106: 1992 |Formula A|Gianniberti N. (I) |Olsen N. (DK) |Candiracci A. (I)
107: 1993 |Formula Super A|Gianniberti N. (I) |Trulli J. (I) |Orsini M. (I)
108: 1993 |Formula A|Terrien D. (F) |De Nies G. (B) |Virtanen R. (SF)
109: 1994 |Formula Super A|Manetti A. (I) |De Nies G. (B) |Parilla D. (I)
110: 1994 |Formula A|Barindelli M. (I) |Yamanishi K. (J)|Blin F. (F)
111: 1995 |Formula Super A|Orsini M. (I) |Fore D. (I) |Mislijevic J. (S)
112: 1995 |Formula A|Fraguas G. (BR) |Button J. (GB) |Liimatainen K. (SF)
113: 1996 |Formula Super A|Mislijevic J. (S) |Matsuya T. (J) |Manetti A. (I)
114: 1996 |Formula A|Ravier J.-Ch (F) |Kiesa N. (DK) |Pichler T. (I)
115: 1997 |Formula Super A|Rossi D. (I) |Manetti A. (I) |Pantano G. (I)
116: 1997 |Formula A|Courtney J. (AUS) |Matsuura K. (J) |Renaux G. (F)
117: 1998 |Formula Super A|Fore D. (I) |Orsini M. (I) |Cesetti S. (I)
118: 1998 |Formula A|Carrapatoso R. (BR) |Spinozzi M. (I) |Nicastro A. (BR)
119: 1999 |Formula Super A|Rossi D. (I) |Quintarelli R. (I) |Pantano G. (I)
120: 2000 |Formula Super A|Fore D. (I) |Perera F. (F) |Kovalainen H. (FIN)
121: 2000 |Formula A|Brown C. (GB) |Piccione C. (MC) |Duval L. (F)
122: 2001|Formula Super A|Liuzzi V. (I) |Cesetti S. (I) |Fore D. (I)
123: 2002 |Formula Super A|Van Der Garde G. (NL)|Quintarelli R. (I) |Fore D. (I)
124: 2003 |Formula A|Cunningham W. (I) |Kozlinsky A. (F) |Hanley B. (GB)
125: 2004 |Formula A|Fore D. (I) |Kozlinsky A. (F) |Lammers B. (NL)
126: 2005 |Formula A|Oakes O. (GB) |Lencaster J. (GB) |Fore D. (I)
127: 2006 |Formula A|Fore D. (I) |Christensen, M. (DK)|Cesetti, S. (I)
128: 2007 |KF1|Ardigo M. (I) |Catt G. (GB) |Bollingtoft N. (DK)
129: 2008 |KF1|Ardigo M. (I) |Toman. L. (CK)|Catt G. (GB)
130: 2009 |Super KF|Kozlinski A. (F) |Vainio A. (FIN) |Hanley B. (GB)
131: {table}
132: FIA Campeonato do Mundo de Fórmula A
133: {table}
134: Ano | 1º | 2º | 3º
135: 2003 |Formula A|Cunningham W. (I) |Kozlinsky A. (F) |Hanley B. (GB)
136: 2004 |Formula A|Fore D. (I) |Kozlinsky A. (F) |Lammers B. (NL)
137: 2005 |Formula A|Oakes O. (GB) |Lencaster J. (GB) |Fore D. (I)