Changed lines at line 3
3: Campeonato do Mundo de Karting
4: {table}
5: Ano |Categoria | 1º | 2º | 3º
6: 1964 ||Sala G. (I) |Cancellieri U. (I) |Constantini O. (I)
7: 1965 ||Sala G. (I) |Ihle W. (D) |Hezemans A.(NL)
8: 1966 || Raganelli S. Mile (I) |Engstrom L. (S) |Peterson R. (S)
9: 1967 ||Rossi E. (CH) |Goldstein F. (B) |Pernigotti G. (I)
10: 1968 ||Nilsson T. (S) |Pernigotti G. (I) |Allen M. (GB)
11: 1969 ||Goldstein F. (B) |Allen M. (GB) |Fletcher G. (GB)
12: 1970 ||Goldstein F. (B) |Ferris D. (GB) |Peters C.H. (D)
13: 1971 ||Goldstein F. (B) |Peters C.H. (D) |Allen M. (GB)
14: 1972| |Goldstein F. (B) |Brandhofer H. (D) |Steeds M. (GB)
15: 1973| |Fullerton T. (GB) |Hagenbuch E. (D) |Peters C.H. (D)
16: 1974 ||Patrese R. (I) |Cheever E. (I) |Goldstein F. (B)
17: 1975 ||Goldstein F. (B) |De Angelis E. (I) |Lane A. (D)
18: 1976 ||Rovelli F. (I) |Larsson L. (S) |Bott M. (D)
19: 1977 ||Rovelli F. (I) |Allen M. (GB) |Larsson L. (S)
20: 1978 ||Speed L. (USA) |Zöserl T. (A) |Forsman L. (S)
21: 1979 ||Koene P. (NL) |Senna A. (BR) |Schurman H. (NL)
22: 1980 ||De Bruyn P. (NL) |Senna A. (BR) |Fullerton T. (GB)
23: 1981 |Formula K|Wilson M. (I) |Forsman L. (S) |Melgrati R. (I)
24: 1982 |Formula K|Wilson M. (I) |Forsman L. (S) |Danielsson Th. (S)
25: 1983 |Formula K|Wilson M. (I) |Forsman L. (S) |Boulineau M. (F)
26: 1984 |Formula K|Haase J. (I) |Bugatti L. (I) |Forsman L. (S)
27: 1985 |Formula K|Wilson M. (I) |Bugatti L. (I) |Haase J. (I)
28: 1986 |Formula K|Ribas A. (BR) |Kroeger K. (USA)|Kennedy J. (USA)
29: 1987 |Formula K|Simoni G. (I) |Kristensen T. (DK)|Mediani M. (I)
30: 1988 |Formula K|Wilson M. (I) |Simoni G. (I) |Mediani M. (I)
31: 1988 |Formula A|Collard E. (F) |De Simone F. (I) |Coubard E. (F)
32: 1989 |Formula K|Wilson M. (I) |De Simone F. (I)|Goossens M. (B)
33: 1989 |Formula A|Munkholm G. (DK) |Orsini M. (I) |Hezemans M. (NL)
34: 1990 |Formula K|Magnussen J. (DK) |De Simone F. (I)|Corbiau A. (B)
35: 1990 |Formula A|Rossi D. (I) |Pompidou X. (F) |De Loranzi G. (I)
36: 1991 |Formula K|Trulli J. (I) |Orsini M. (I) |Kristensen K. (DK)
37: 1991 |Formula A|Manetti A. (I) |Smith G. (GB) |Barbosa J.C. (P)
38: 1992 |Formula K|Rossi D. (I) |Manetti A. (I) |Busslinger M. (CH)
39: 1992 |Formula A|Gianniberti N. (I) |Olsen N. (DK) |Candiracci A. (I)
40: 1993 |Formula Super A|Gianniberti N. (I) |Trulli J. (I) |Orsini M. (I)
41: 1993 |Formula A|Terrien D. (F) |De Nies G. (B) |Virtanen R. (SF)
42: 1994 |Formula Super A|Manetti A. (I) |De Nies G. (B) |Parilla D. (I)
43: 1994 |Formula A|Barindelli M. (I) |Yamanishi K. (J)|Blin F. (F)
44: 1995 |Formula Super A|Orsini M. (I) |Fore D. (I) |Mislijevic J. (S)
45: 1995 |Formula A|Fraguas G. (BR) |Button J. (GB) |Liimatainen K. (SF)
46: 1996 |Formula Super A|Mislijevic J. (S) |Matsuya T. (J) |Manetti A. (I)
47: 1996 |Formula A|Ravier J.-Ch (F) |Kiesa N. (DK) |Pichler T. (I)
48: 1997 |Formula Super A|Rossi D. (I) |Manetti A. (I) |Pantano G. (I)
49: 1997 |Formula A|Courtney J. (AUS) |Matsuura K. (J) |Renaux G. (F)
50: 1998 |Formula Super A|Fore D. (I) |Orsini M. (I) |Cesetti S. (I)
51: 1998 |Formula A|Carrapatoso R. (BR) |Spinozzi M. (I) |Nicastro A. (BR)
52: 1999 |Formula Super A|Rossi D. (I) |Quintarelli R. (I) |Pantano G. (I)
53: 2000 |Formula Super A|Fore D. (I) |Perera F. (F) |Kovalainen H. (FIN)
54: 2000 |Formula A|Brown C. (GB) |Piccione C. (MC) |Duval L. (F)
55: 2001|Formula Super A|Liuzzi V. (I) |Cesetti S. (I) |Fore D. (I)
56: 2002 |Formula Super A|Van Der Garde G. (NL)|Quintarelli R. (I) |Fore D. (I)
57: 2003 |Formula A|Cunningham W. (I) |Kozlinsky A. (F) |Hanley B. (GB)
58: 2004 |Formula A|Fore D. (I) |Kozlinsky A. (F) |Lammers B. (NL)
59: 2005 |Formula A|Oakes O. (GB) |Lencaster J. (GB) |Fore D. (I)
60: 2006 |Formula A|Fore D. (I) |Christensen, M. (DK)|Cesetti, S. (I)
61: 2007 |KF1|Ardigo M. (I) |Catt G. (GB) |Bollingtoft N. (DK)
62: 2008 |KF1|Ardigo M. (I) |Toman. L. (CK)|Catt G. (GB)
63: 2009 |Super KF|Kozlinski A. (F) |Vainio A. (FIN) |Hanley B. (GB)
64: {table}
65: FIA Campeonato do Mundo de Fórmula A
66: {table}
67: Ano | 1º | 2º | 3º
68: 2003 |Formula A|Cunningham W. (I) |Kozlinsky A. (F) |Hanley B. (GB)
69: 2004 |Formula A|Fore D. (I) |Kozlinsky A. (F) |Lammers B. (NL)
70: 2005 |Formula A|Oakes O. (GB) |Lencaster J. (GB) |Fore D. (I)
71: {table}
72: FIA Campeonato do Mundo de Fórmula C
73: {table}
74: 1990 |Piccini A. (I) |Cicconetti D. (I) |Paglicci G. (I)
75: 1991 |Piccini A. (I) |Tarabelli R. (I) |Rossi D. (I)
76: 1992 |Rossi D. (I) |Trulli J. (I) |Gabrielsson A. (S)
77: 1993 |Piccini A. (I) |Beggio G. (I) |Takahashi T. (J)
78: 1994 |Trulli J. (I) |Gabrielsson A. (S) |Wallberg F. (S)
79: 1995 |Beggio G. (I) |Belicchi A. (I) |Manetti A. (I)
80: 1996 |Beggio G. (I) |Palmieri G. (I) |Mislijevic J. (S)
81: 1997 |Beggio G. (I) |Rossi D. (I) |Cesetti S. (I)
82: 1998 |Beggio G. (I) |Manetti A. (I) |Biasuzzi N. (I)
83: 1999 |Laudato F. (I) |Rossi D. (I) |Vassort C. (F)
84: 2000 |Beggio G. (I) |Gandolfi E. (I) |Liuzzi V. (I)
85: {table}
86: Ano |Categoria | 1º | 2º | 3º
87: 1964 |-|Sala G. (I) |Cancellieri U. (I) |Constantini O. (I)
88: 1965 |-|Sala G. (I) |Ihle W. (D) |Hezemans A.(NL)
89: 1966 |-| Raganelli S. Mile (I) |Engstrom L. (S) |Peterson R. (S)
90: 1967 |-|Rossi E. (CH) |Goldstein F. (B) |Pernigotti G. (I)
91: 1968 |-|Nilsson T. (S) |Pernigotti G. (I) |Allen M. (GB)
92: 1969 |-|Goldstein F. (B) |Allen M. (GB) |Fletcher G. (GB)
93: 1970 |-|Goldstein F. (B) |Ferris D. (GB) |Peters C.H. (D)
94: 1971 |-|Goldstein F. (B) |Peters C.H. (D) |Allen M. (GB)
95: 1972|- |Goldstein F. (B) |Brandhofer H. (D) |Steeds M. (GB)
96: 1973|- |Fullerton T. (GB) |Hagenbuch E. (D) |Peters C.H. (D)
97: 1974 |-|Patrese R. (I) |Cheever E. (I) |Goldstein F. (B)
98: 1975 |-|Goldstein F. (B) |De Angelis E. (I) |Lane A. (D)
99: 1976 |-|Rovelli F. (I) |Larsson L. (S) |Bott M. (D)
100: 1977 |-|Rovelli F. (I) |Allen M. (GB) |Larsson L. (S)
101: 1978 |-|Speed L. (USA) |Zöserl T. (A) |Forsman L. (S)
102: 1979 |-|Koene P. (NL) |Senna A. (BR) |Schurman H. (NL)
103: 1980 |-|De Bruyn P. (NL) |Senna A. (BR) |Fullerton T. (GB)
104: 1981 |Formula K|Wilson M. (I) |Forsman L. (S) |Melgrati R. (I)
105: 1982 |Formula K|Wilson M. (I) |Forsman L. (S) |Danielsson Th. (S)
106: 1983 |Formula K|Wilson M. (I) |Forsman L. (S) |Boulineau M. (F)
107: 1984 |Formula K|Haase J. (I) |Bugatti L. (I) |Forsman L. (S)
108: 1985 |Formula K|Wilson M. (I) |Bugatti L. (I) |Haase J. (I)
109: 1986 |Formula K|Ribas A. (BR) |Kroeger K. (USA)|Kennedy J. (USA)
110: 1987 |Formula K|Simoni G. (I) |Kristensen T. (DK)|Mediani M. (I)
111: 1988 |Formula K|Wilson M. (I) |Simoni G. (I) |Mediani M. (I)
112: 1988 |Formula A|Collard E. (F) |De Simone F. (I) |Coubard E. (F)
113: 1989 |Formula K|Wilson M. (I) |De Simone F. (I)|Goossens M. (B)
114: 1989 |Formula A|Munkholm G. (DK) |Orsini M. (I) |Hezemans M. (NL)
115: 1990 |Formula K|Magnussen J. (DK) |De Simone F. (I)|Corbiau A. (B)
116: 1990 |Formula A|Rossi D. (I) |Pompidou X. (F) |De Loranzi G. (I)
117: 1991 |Formula K|Trulli J. (I) |Orsini M. (I) |Kristensen K. (DK)
118: 1991 |Formula A|Manetti A. (I) |Smith G. (GB) |Barbosa J.C. (P)
119: 1992 |Formula K|Rossi D. (I) |Manetti A. (I) |Busslinger M. (CH)
120: 1992 |Formula A|Gianniberti N. (I) |Olsen N. (DK) |Candiracci A. (I)
121: 1993 |Formula Super A|Gianniberti N. (I) |Trulli J. (I) |Orsini M. (I)
122: 1993 |Formula A|Terrien D. (F) |De Nies G. (B) |Virtanen R. (SF)
123: 1994 |Formula Super A|Manetti A. (I) |De Nies G. (B) |Parilla D. (I)
124: 1994 |Formula A|Barindelli M. (I) |Yamanishi K. (J)|Blin F. (F)
125: 1995 |Formula Super A|Orsini M. (I) |Fore D. (I) |Mislijevic J. (S)
126: 1995 |Formula A|Fraguas G. (BR) |Button J. (GB) |Liimatainen K. (SF)
127: 1996 |Formula Super A|Mislijevic J. (S) |Matsuya T. (J) |Manetti A. (I)
128: 1996 |Formula A|Ravier J.-Ch (F) |Kiesa N. (DK) |Pichler T. (I)
129: 1997 |Formula Super A|Rossi D. (I) |Manetti A. (I) |Pantano G. (I)
130: 1997 |Formula A|Courtney J. (AUS) |Matsuura K. (J) |Renaux G. (F)
131: 1998 |Formula Super A|Fore D. (I) |Orsini M. (I) |Cesetti S. (I)
132: 1998 |Formula A|Carrapatoso R. (BR) |Spinozzi M. (I) |Nicastro A. (BR)
133: 1999 |Formula Super A|Rossi D. (I) |Quintarelli R. (I) |Pantano G. (I)
134: 1999 |Formula A|Perera F. (F)| Scmitz F. (NL)| Var Der Pol N. (NL)
135: 2000 |Formula Super A|Fore D. (I) |Perera F. (F) |Kovalainen H. (FIN)
136: 2000 |Formula A|Brown C. (GB) |Piccione C. (MC) |Duval L. (F)
137: 2001|Formula Super A|Liuzzi V. (I) |Cesetti S. (I) |Fore D. (I)
138: 2002 |Formula Super A|Van Der Garde G. (NL)|Quintarelli R. (I) |Fore D. (I)
139: 2003 |Formula A|Cunningham W. (I) |Kozlinsky A. (F) |Hanley B. (GB)
140: 2004 |Formula A|Fore D. (I) |Kozlinsky A. (F) |Lammers B. (NL)
141: 2005 |Formula A|Oakes O. (GB) |Lencaster J. (GB) |Fore D. (I)
142: 2006 |Formula A|Fore D. (I) |Christensen, M. (DK)|Cesetti, S. (I)
143: 2007 |KF1|Ardigo M. (I) |Catt G. (GB) |Bollingtoft N. (DK)
144: 2008 |KF1|Ardigo M. (I) |Toman. L. (CK)|Catt G. (GB)
145: 2009 |Super KF|Kozlinski A. (F) |Vainio A. (FIN) |Hanley B. (GB)
146: {table}
147: 1.1 Categoria 125cc com caixa de velocidades
148: {table}
149: Ano |Categoria | 1º | 2º | 3º
150: 1990 |Formula C|Piccini A. (I) |Cicconetti D. (I) |Paglicci G. (I)
151: 1991 |Formula C|Piccini A. (I) |Tarabelli R. (I) |Rossi D. (I)
152: 1992 |Formula C|Rossi D. (I) |Trulli J. (I) |Gabrielsson A. (S)
153: 1993 |Formula C|Piccini A. (I) |Beggio G. (I) |Takahashi T. (J)
154: 1994 |Formula C|Trulli J. (I) |Gabrielsson A. (S) |Wallberg F. (S)
155: 1995 |Formula C|Beggio G. (I) |Belicchi A. (I) |Manetti A. (I)
156: 1996 |Formula C|Beggio G. (I) |Palmieri G. (I) |Mislijevic J. (S)
157: 1997 |Formula C|Beggio G. (I) |Rossi D. (I) |Cesetti S. (I)
158: 1998 |Formula C|Beggio G. (I) |Manetti A. (I) |Biasuzzi N. (I)
159: 1999 |Formula C|Laudato F. (I) |Rossi D. (I) |Vassort C. (F)
160: 2000 |Formula C|Beggio G. (I) |Gandolfi E. (I) |Liuzzi V. (I)