Campeonatos Mundiais de Karting
Campeonato do Mundo de Karting
1964 | Sala G. (I) | Cancellieri U. (I) | Constantini O. (I) |
---|
1965 | Sala G. (I) | Ihle W. (D) | Hezemans A.(NL) |
1966 | Raganelli S. Mile (I) | Engstrom L. (S) | Peterson R. (S) |
1967 | Rossi E. (CH) | Goldstein F. (B) | Pernigotti G. (I) |
1968 | Nilsson T. (S) | Pernigotti G. (I) | Allen M. (GB) |
1969 | Goldstein F. (B) | Allen M. (GB) | Fletcher G. (GB) |
1970 | Goldstein F. (B) | Ferris D. (GB) | Peters C.H. (D) |
1971 | Goldstein F. (B) | Peters C.H. (D) | Allen M. (GB) |
1972 | Goldstein F. (B) | Brandhofer H. (D) | Steeds M. (GB) |
1973 | Fullerton T. (GB) | Hagenbuch E. (D) | Peters C.H. (D) |
1974 | Patrese R. (I) | Cheever E. (I) | Goldstein F. (B) |
1975 | Goldstein F. (B) | De Angelis E. (I) | Lane A. (D) |
1976 | Rovelli F. (I) | Larsson L. (S) | Bott M. (D) |
1977 | Rovelli F. (I) | Allen M. (GB) | Larsson L. (S) |
1978 | Speed L. (USA) | Zöserl T. (A) | Forsman L. (S) |
1979 | Koene P. (NL) | Senna A. (BR) | Schurman H. (NL) |
1980 | De Bruyn P. (NL) | Senna A. (BR) | Fullerton T. (GB) |
FIA Campeonato do Mundo de Formula K
1981 | Wilson M. (I) | Forsman L. (S) | Melgrati R. (I) |
---|
1982 | Wilson M. (I) | Forsman L. (S) | Danielsson Th. (S) |
1983 | Wilson M. (I) | Forsman L. (S) | Boulineau M. (F) |
1984 | Haase J. (I) | Bugatti L. (I) | Forsman L. (S) |
1985 | Wilson M. (I) | Bugatti L. (I) | Haase J. (I) |
1986 | Ribas A. (BR) | Kroeger K. (USA) | Kennedy J. (USA) |
1987 | Simoni G. (I) | Kristensen T. (DK) | Mediani M. (I) |
1988 | Wilson M. (I) | Simoni G. (I) | Mediani M. (I) |
1989 | Wilson M. (I) | De Simone F. (I) | Goossens M. (B) |
1990 | Magnussen J. (DK) | De Simone F. (I) | Corbiau A. (B) |
1991 | Trulli J. (I) | Orsini M. (I) | Kristensen K. (DK) |
1992 | Rossi D. (I) | Manetti A. (I) | Busslinger M. (CH) |
FIA Campeonato do Mundo de Fórmula Super-A
1993 | Gianniberti N. (I) | Trulli J. (I) | Orsini M. (I) |
---|
1994 | Manetti A. (I) | De Nies G. (B) | Parilla D. (I) |
1995 | Orsini M. (I) | Fore D. (I) | Mislijevic J. (S) |
1996 | Mislijevic J. (S) | Matsuya T. (J) | Manetti A. (I) |
1997 | Rossi D. (I) | Manetti A. (I) | Pantano G. (I) |
1998 | Fore D. (I) | Orsini M. (I) | Cesetti S. (I) |
1999 | Rossi D. (I) | Quintarelli R. (I) | Pantano G. (I) |
2000 | Fore D. (I) | Perera F. (F) | Kovalainen H. (FIN) |
2001 | Liuzzi V. (I) | Cesetti S. (I) | Fore D. (I) |
2002 | Van Der Garde G. (NL) | Quintarelli R. (I) | Fore D. (I) |
FIA Campeonato do Mundo de Fórmula A
1988 | Collard E. (F) | De Simone F. (I) | Coubard E. (F) |
---|
1989 | Munkholm G. (DK) | Orsini M. (I) | Hezemans M. (NL) |
1990 | Rossi D. (I) | Pompidou X. (F) | De Loranzi G. (I) |
1991 | Manetti A. (I) | Smith G. (GB) | Barbosa J.C. (P) |
1992 | Gianniberti N. (I) | Olsen N. (DK) | Candiracci A. (I) |
1993 | Terrien D. (F) | De Nies G. (B) | Virtanen R. (SF) |
1994 | Barindelli M. (I) | Yamanishi K. (J) | Blin F. (F) |
1995 | Fraguas G. (BR) | Button J. (GB) | Liimatainen K. (SF) |
1996 | Ravier J.-Ch (F) | Kiesa N. (DK) | Pichler T. (I) |
1997 | Courtney J. (AUS) | Matsuura K. (J) | Renaux G. (F) |
1998 | Carrapatoso R. (BR) | Spinozzi M. (I) | Nicastro A. (BR) |
1999 | Perera F. (F) | Scmitz F. (NL) | Var Der Pol N. (NL) |
2000 | Brown C. (GB) | Piccione C. (MC) | Duval L. (F) |
2003 | Cunningham W. (I) | Kozlinsky A. (F) | Hanley B. (GB) |
2004 | Fore D. (I) | Kozlinsky A. (F) | Lammers B. (NL) |
2005 | Oakes O. (GB) | Lencaster J. (GB) | Fore D. (I) |
FIA Campeonato do Mundo de Fórmula C
1990 | Piccini A. (I) | Cicconetti D. (I) | Paglicci G. (I) |
---|
1991 | Piccini A. (I) | Tarabelli R. (I) | Rossi D. (I) |
1992 | Rossi D. (I) | Trulli J. (I) | Gabrielsson A. (S) |
1993 | Piccini A. (I) | Beggio G. (I) | Takahashi T. (J) |
1994 | Trulli J. (I) | Gabrielsson A. (S) | Wallberg F. (S) |
1995 | Beggio G. (I) | Belicchi A. (I) | Manetti A. (I) |
1996 | Beggio G. (I) | Palmieri G. (I) | Mislijevic J. (S) |
1997 | Beggio G. (I) | Rossi D. (I) | Cesetti S. (I) |
1998 | Beggio G. (I) | Manetti A. (I) | Biasuzzi N. (I) |
1999 | Laudato F. (I) | Rossi D. (I) | Vassort C. (F) |
2000 | Beggio G. (I) | Gandolfi E. (I) | Liuzzi V. (I) |